|
|
|||
Principal Investigator/Program Director Williams, Robert W. |
|||
Evaluation Plan | |||
Evaluation of the progress will be assessed twice a yearonce with our external advisory group and once without. Since all of our projects are in Phase II, one extremely effective way to evaluate progress is to track usage of web resources. We currently monitor usage of the <nervenet.org> site using the program Analog. We will also work closely with HBP staff to assess progress and to make changes in our program to improve quality and quantity of our research. Evaluation of progress of individual projects is taken up in the following four project descriptions. | |||
Introduction to the Application | |||
Personnel | |||
Informatics Center for Mouse Neurogenetics (HBP) | |||
Investigating Genetic Variation | |||
Generic Resources versus Specific Goals | |||
Rationale | |||
The External Advisory Board | |||
Institutional Support for this Program Project | |||
Conclusion |