RI Strains
See BXD Residuals Spreadsheet | B <62,000) | t dist, 2-tailed, p=0.025 per tail) | <425 = D type | Proximal Chr 11: D11Mit2, D11Byu1 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BXD RI Strains | Neurons | SEM | SD | CV | N | RGC_Class1* | RGC_Class2** | Tstap91A | Z | 95%CI- | 95%CI+ | Lowest | Highest | Range | SD_Range | Age | Body | Brain | BrainSE | BrainSD | BrainCV | BrainN | Brain_Class | D11Ncvs74 | Belknap_BXD | ||||||||||||||
C57BL/6J | 54,320 | +/-1,347 | +/-5,216 | 9.60% | 16 | B | B | B | -1 | 51,465 | 57,175 | 47,070 | 65,653 | 18,582 | +/-5,853 | 79 | 21.5 | 472 | +/-5.3 | +/-29 | 6.10% | 31 | B | B | 465 | ||||||||||||||
BXD1 | 61,996 | +/-1,077 | +/-3,231 | 5.20% | 10 | U | U | B | 0.7 | 59,596 | 64,396 | 59,552 | 67,167 | 7,615 | +/-2,673 | 51 | 20.5 | 448 | +/-6.9 | +/-23 | 5.10% | 12 | B | B | 450 | ||||||||||||||
BXD2 | 66,063 | +/-1,644 | +/-3,677 | 5.60% | 6 | D | D | D | 1.61 | 62,039 | 70,087 | 60,417 | 70,774 | 10,358 | +/-4,091 | 53 | 23.1 | 427 | +/-8.2 | +/-18 | 4.30% | 6 | B | B | 390 | ||||||||||||||
BXD5 | 75,548 | +/-1,273 | +/-2,846 | 3.80% | 6 | D | D | D | 3.72 | 72,433 | 78,662 | 72,566 | 79,857 | 7,291 | +/-2,880 | 63 | 18.9 | 514 | +/-8.7 | +/-23 | 4.50% | 8 | B | B | 477 | ||||||||||||||
BXD6 | 62,695 | +/-801 | +/-1,961 | 3.10% | 7 | D | D | D | 0.86 | 60,802 | 64,588 | 59,911 | 64,712 | 4,801 | +/-1,776 | 163 | 19.8 | 392 | +/-3.6 | +/-9 | 2.40% | 8 | D | D | 361 | ||||||||||||||
BXD8 | 60,153 | +/-1,433 | +/-2,026 | 3.40% | 3 | B | U | D | 0.29 | 55,592 | 64,713 | 57,856 | 61,691 | 3,834 | +/-1,419 | 259 | 21.1 | 430 | +/-3.6 | +/-11 | 2.50% | 10 | B | B | 421 | ||||||||||||||
BXD9 | 66,053 | +/-1,611 | +/-3,602 | 5.50% | 6 | D | D | D | 1.6 | 62,112 | 69,995 | 61,325 | 69,342 | 8,017 | +/-3,167 | 185 | 22.8 | 439 | +/-11.3 | +/-16 | 3.60% | 3 | B | B | 419 | ||||||||||||||
BXD11 | 60,819 | +/-1,451 | +/-4,104 | 6.70% | 9 | B | U | B | 0.44 | 57,537 | 64,101 | 56,124 | 66,474 | 10,351 | +/-4,089 | 66 | 19.7 | 430 | +/-4.0 | +/-12 | 2.80% | 10 | B | B | NA | ||||||||||||||
BXD12 | 54,788 | +/-943 | +/-1,886 | 3.40% | 5 | B | B | B | -0.9 | 52,365 | 57,211 | 53,045 | 57,857 | 4,813 | +/-2,069 | 37 | 18.1 | 408 | +/-6.4 | +/-6 | 1.60% | 2 | D | B | 412 | ||||||||||||||
BXD13 | 54,101 | +/-2,086 | +/-4,171 | 7.70% | 5 | B | B | B | -1.05 | 48,740 | 59,462 | 56,328 | 58,053 | 1,725 | +/-1,019 | 27 | 18.6 | 402 | +/-4.5 | +/-9 | 2.20% | 5 | D | D | 403 | ||||||||||||||
BXD14 | 65,283 | +/-1,628 | +/-3,987 | 6.10% | 7 | D | D | D | 1.43 | 61,434 | 69,132 | 59,564 | 70,267 | 10,704 | +/-3,960 | 68 | 21.8 | 436 | +/-6.0 | +/-15 | 3.40% | 7 | B | D | 439 | ||||||||||||||
BXD15 | 64,235 | +/-989 | +/-2,211 | 3.40% | 6 | D | U | D | 1.2 | 61,816 | 66,655 | 61,004 | 67,213 | 6,208 | +/-2,452 | 100 | 23.4 | 442 | +/-9.4 | +/-21 | 4.80% | 6 | B | B | 429 | ||||||||||||||
BXD16 | 64,255 | +/-2,517 | +/-6,166 | 9.60% | 7 | D | U | D | 1.2 | 58,303 | 70,208 | 55,934 | 75,614 | 19,680 | +/-7,773 | 64 | 21.4 | 465 | +/-7.4 | +/-20 | 4.20% | 8 | B | B | 436 | ||||||||||||||
BXD18 | 54,266 | +/-1,147 | +/-2,565 | 4.70% | 6 | B | B | B | -1.02 | 51,459 | 57,072 | 50,627 | 58,177 | 7,551 | +/-2,983 | 113 | 20.3 | 413 | +/-8.0 | +/-14 | 3.30% | 4 | D | D | 427 | ||||||||||||||
BXD19 | 67,558 | +/-1,581 | +/-4,337 | 6.40% | 9 | D | D | D | 1.94 | 63,981 | 71,135 | 61,653 | 74,741 | 13,089 | +/-4,411 | 108 | 19.5 | 423 | +/-6.7 | +/-19 | 4.50% | 9 | B | B | NA | ||||||||||||||
BXD20 | 62,184 | +/-1,382 | +/-3,909 | 6.30% | 9 | U | U | D | 0.74 | 59,058 | 65,310 | 55,879 | 68,289 | 12,410 | +/-4,356 | 71 | 17.7 | 380 | +/-3.9 | +/-13 | 3.40% | 12 | D | D | NA | ||||||||||||||
BXD21 | 59,968 | +/-1,422 | +/-3,763 | 6.30% | 8 | B | U | D | 0.25 | 56,688 | 63,248 | 54,618 | 64,885 | 10,267 | +/-3,799 | 114 | 24.8 | 449 | +/-7.3 | +/-19 | 4.30% | 8 | B | B | 409 | ||||||||||||||
BXD22 | 64,802 | +/-1,869 | +/-3,738 | 5.80% | 5 | D | D | D | 1.33 | 59,997 | 69,607 | 60,994 | 70,785 | 9,790 | +/-4,210 | 38 | 17.3 | 430 | +/-5.4 | +/-11 | 2.50% | 5 | B | B | 431 | ||||||||||||||
BXD23 | 54,535 | +/-1,981 | +/-4,429 | 8.10% | 6 | B | B | B | -0.96 | 49,689 | 59,381 | 50,750 | 60,873 | 10,123 | +/-3,999 | 86 | 19.6 | 421 | +/-8.0 | +/-18 | 4.30% | 6 | D | B | 432 | ||||||||||||||
BXD24 | 62,395 | +/-992 | +/-2,429 | 3.90% | 7 | D | U | D | 0.79 | 60,050 | 64,739 | 58,714 | 65,631 | 6,917 | +/-2,559 | 267 | 23.5 | 413 | +/-6.9 | +/-18 | 4.40% | 8 | D | D | 380 | ||||||||||||||
BXD25 | 54,759 | +/-1,418 | +/-3,171 | 5.80% | 6 | B | B | B | -0.91 | 51,288 | 58,229 | 53,110 | 58,753 | 5,643 | +/-2,229 | 60 | 17.8 | 409 | +/-5.5 | +/-13 | 3.30% | 7 | D | B | 394 | ||||||||||||||
BXD27 | 51,568 | +/-1,391 | +/-3,110 | 6.00% | 6 | B | B | B | -1.62 | 48,165 | 54,971 | 48,194 | 55,662 | 7,468 | +/-2,950 | 41 | 15.5 | 365 | +/-6.9 | +/-15 | 4.20% | 6 | D | D | 381 | ||||||||||||||
BXD28 | 53,864 | +/-3,624 | +/-7,249 | 13.50% | 5 | B | B | B | -1.11 | 44,548 | 63,181 | 44,367 | 60,534 | 16,167 | +/-7,857 | 56 | 18.9 | 405 | +/-7.7 | +/-17 | 4.30% | 6 | D | D | 389 | ||||||||||||||
BXD29 | 63,539 | +/-1,859 | +/-4,156 | 6.50% | 6 | D | U | D | 1.05 | 58,991 | 68,087 | 58,132 | 69,862 | 11,729 | +/-4,633 | 65 | 19.7 | 398 | +/-8.0 | +/-18 | 4.50% | 6 | D | D | 375 | ||||||||||||||
BXD30 | 68,079 | +/-2,154 | +/-4,816 | 7.10% | 6 | D | D | D | 2.06 | 62,809 | 73,349 | 61,398 | 72,960 | 11,562 | +/-4,971 | 55 | 18.4 | 377 | +/-5.6 | +/-14 | 3.60% | 7 | D | D | NA | ||||||||||||||
BXD31 | 66,833 | +/-2,038 | +/-4,556 | 6.80% | 6 | D | D | B | 1.78 | 61,848 | 71,819 | 59,184 | 71,842 | 12,659 | +/-5,000 | 51 | 21.3 | 415 | +/-6.9 | +/-15 | 3.70% | 6 | D | D | NA | ||||||||||||||
BXD32 | 76,836 | +/-3,355 | +/-7,502 | 9.80% | 6 | D | D | D | 4 | 68,626 | 85,046 | 67,181 | 85,632 | 18,451 | +/-7,934 | 47 | 19.6 | 429 | +/-2.6 | +/-11 | 2.50% | 18 | B | D | NA | ||||||||||||||
DBA/2J | 63,351 | +/-1,137 | +/-4,100 | 6.50% | 13 | D | D | D | 1 | 60,894 | 65,807 | 57,625 | 69,775 | 12,150 | +/-3,730 | 52 | 17 | 394 | +/-7.6 | +/-23 | 5.80% | 10 | D | D | 339 | ||||||||||||||
Average | 61,959 | 58,835 | +/-3,831 | 6.17% | 6.5 | *Liberal | **Stringent | 9,585 | +/-3,818 | 89 | 20.1 | 422 | +/-16 | 3.60% | F=14.77, p-.00083 with D11Ncvs74 | 413 | |||||||||||||||||||||||
Count | 28 | 26 | 766 | 0.46% | 168 | No alternative | correl with RGC | 0.017 | 0.259 | 0.489 | 0.24 | 426 | +/-29 | ||||||||||||||||||||||||||
SD across BXD | +/-4,498 | 2.37% | Tstap91A (at 45 cM, 2 cM distal to Hoxb) | Jan 18 1996 QT Map Manager Links report | correl with brain | 0.06 | 0.444 | | r= | 0.82 | |||||||||||||||||||||||||||||
Average D type | 65,467 | 15 | 5.10% | F= | 27.65 (with truncation of BXD5, and 32 to 68,000 | ||||||||||||||||||||||||||||||||||
Average B type | 54,754 | 8 | 5.50% | p= | 0.0000217 | 2 in 100,000 | r crit 5% with 20 df is 0.423 | ||||||||||||||||||||||||||||||||
Average all BXDs | 62,199 | 23 | 5.30% | 0.7185629 | approx lod | 4.6 | if r=.443 then z = 0.475 | ||||||||||||||||||||||||||||||||
F (Nov 95) of 18.7 with 25 and 156 df | |||||||||||||||||||||||||||||||||||||||
BXH RI Strains | Neurons | SEM | SD | CV | N | RGC_Class1* | Chr 2, Hdc | Chr 11 Mpmv4 (48 cM) | Z | 95%CI- | 95%CI+ | Lowest | Highest | Range | SD_Range | Age | Body | Brain | BrainSE | BrainSD | BrainCV | BrainN | Brain_Class | ||||||||||||||||
C57BL/6J | 54,320 | 1,347 | 5,216 | 9.60% | 16 | B | B | -1 | 51,465 | 57,175 | 47,070 | 65,653 | 18,582 | +/-5,853 | 79 | 19.5 | 465 | +/-29 | 6.20% | ||||||||||||||||||||
BXH2 | 63,406 | 4,397 | 4,397 | 6.90% | 2 | H | B | H | 44,486 | 82,327 | 42 | 19 | 414 | +/-1 | +/-1 | 0.30% | 2 | B | |||||||||||||||||||||
BXH3 | 59,642 | 1 | U | B | H | 47 | 20 | 461 | +/-15 | +/-15 | 3.30% | 2 | H | ||||||||||||||||||||||||||
BXH4 | 68,666 | 2,282 | 3,227 | 4.70% | 3 | H | H | H | 61,404 | 75,929 | 60 | 21 | 479 | +/-14 | +/-25 | 5.20% | 4 | H | |||||||||||||||||||||
BXH6 | 51,926 | 1,627 | 2,818 | 5.40% | 4 | B | B | H | 47,409 | 56,443 | 68 | 18 | 450 | +/-8 | +/-15 | 3.20% | 4 | B | |||||||||||||||||||||
BXH7 | 60,779 | 1 | U | B | H | 38 | 17 | 448 | +/-0 | +/-0 | 0.10% | 2 | B | ||||||||||||||||||||||||||
BXH8 | 64,631 | 1 | H | H | H | 27 | 12 | 395 | +/-1 | +/-1 | 0.20% | 2 | B | ||||||||||||||||||||||||||
BXH9 | 56,967 | 2,238 | 3,876 | 6.80% | 4 | B | B | B | 50,754 | 63,180 | 72 | 24 | 477 | +/-3 | +/-5 | 1.10% | 4 | H | |||||||||||||||||||||
BXH10 | 64,931 | 1 | H | H | B | 35 | 18 | 448 | +/-19 | +/-19 | 4.20% | 2 | B | ||||||||||||||||||||||||||
BXH11 | 51,312 | 1 | B | B | B | 54 | 20 | 422 | 1 | B | |||||||||||||||||||||||||||||
BXH12 | 69,674 | 791 | 1,369 | 2.00% | 4 | H | H | H | 67,479 | 71,869 | 68,179 | 71,498 | 3,319 | 58 | 19 | 432 | +/-3 | +/-4 | 1.00% | 3 | B | ||||||||||||||||||
BXH14 | 66,023 | 3,297 | 7,372 | 11.20% | 6 | H | H | H | 57,956 | 74,091 | 54,231 | 72,980 | 18,749 | 51 | 19 | 421 | +/-4 | +/-9 | 2.10% | 6 | B | ||||||||||||||||||
BXH19 | 54,136 | 2,660 | 4,608 | 8.50% | 4 | B | B | B | 46,749 | 61,522 | 48,761 | 59,761 | 11,000 | 44 | 18 | 432 | +/-13 | +/-22 | 5.00% | 4 | B | ||||||||||||||||||
C3H/HeJ | 67,039 | +/-1,625 | +/-3,634 | 5.40% | 6 | H | H | 63,063 | 71,015 | 59,061 | 71,259 | 12,197 | +/-3,842 | 88 | 30 | 510 | +/-4 | +/-6 | 1.20% | 3 | H | ||||||||||||||||||
Midpoint | 60,679 | 32 | Linkage stats of Jan 24 96: | best QTL match to Hdc on Chr 2 (p=0.001, F=20.9) | 440 | +/-8 | +/-30 | 2.50% | No locus on Chr 11 with this pattern. | ||||||||||||||||||||||||||||||
Count | 12 | ||||||||||||||||||||||||||||||||||||||
SD across BXH | 6,290 | ||||||||||||||||||||||||||||||||||||||
Average H type | 68,121 | ||||||||||||||||||||||||||||||||||||||
Average B type | 54,138 | ||||||||||||||||||||||||||||||||||||||
Average all BXHs | 61,008 | ||||||||||||||||||||||||||||||||||||||
t dist, 2-tailed, p<0.025 per tail) |