Outcrossed Strains
Strains | Neurons | SEM | SD | N | CV | H or L | 95%CI- | 95%CI+ | Lowest | Highest | Range | SD_Range | Age | Body | Brain | BrainSD | BrainCV | Brain_Neuron_Correl | Brain_Neuron_Covariation | Brain_Body_Corr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARL/RpGo | 51,263 | +/-2,214 | +/-7,000 | 11 | 13.70% | I | 46,391 | 56,135 | 39,546 | 62,844 | 23,298 | +/-7,339 | 283 | 20.1 | 418 | +/-24 | 5.70% | NA | ||
CCASF2/JGo | 56,617 | +/-1,447 | +/-8,683 | 75 | 15.30% | I | 53,734 | 59,500 | 40,595 | 77,548 | 36,954 | +/-9,904 | 40 | 16.4 | 443 | +/-37 | 8.40% | 0.038 | 2370 | 0.738 |
CD-1/Go | 68,338 | +/-2,163 | +/-7,720 | 14 | 11.30% | H | 63,699 | 72,978 | 57,243 | 87,242 | 29,998 | +/-8,820 | 94 | NA | NA | NA | NA | |||
Average | 58,739 | +/-7,801 | 13.40% | +/-1.4% | +/-8,687 | 7.10% | ||||||||||||||
SD | +/-8,733 | 100 | 0.1225114 | |||||||||||||||||
Count | 3 | |||||||||||||||||||
0.12757351 |