Interspecies
t dist, 2-tailed, p<0.025 per tail) | ||||||||||||||||||||||||
Strain or Species | RGCs | SEM | SD | N | CV | H or L | 95%CI- | 95%CI+ | Lowest | Highest | Range | Type | Note | Age | Body | Brain | BrainSD | BrainCV | ||||||
CAST/Ei = CAS | 45,484 | +/-999 | +/-3,160 | 11 | 6.90% | L | 43,285 | 47,684 | 41,341 | 50,160 | 8,819 | Mus castaneus wild inbred strain | 124 | 11.4 | 373 | +/-31 | 8.40% | |||||||
CCASF1/JGo | 59,705 | +/-1,278 | +/-3,615 | 9 | 6.10% | I | 56,814 | 62,597 | 55,238 | 64,436 | 9,198 | BALB/c female by CAST/Ei male | 161 | 24.3 | 489 | +/-27 | 5.50% | |||||||
CCASF2 | 56,617 | +/-1,447 | +/-8,683 | 75 | 15.30% | I | 53,734 | 59,500 | 33,515 | 77,548 | 44,033 | BCF1 intercrossF2 progeny | 40 | 15.6 | 428 | +/-34 | 7.90% | |||||||
CCASCASN2/JGo | 56,673 | +/-2,970 | +/-6,642 | 6 | 11.70% | I | 49,406 | 63,941 | 50,317 | 64,895 | 14,578 | BCF1 by C backcross progeny | 39 | 15.2 | 417 | +/-30 | 7.20% | |||||||
CCASCN2 | 60,679 | +/-1,571 | +/-3,847 | 7 | 6.30% | I | 56,965 | 64,393 | 53,093 | 63,409 | 10,317 | BCF1 by B backcross progeny | As many as 40 cases embedded. Half brains sent to Wahlsten for corpus callosum analysis. | 32 | 16.2 | 467 | +/-26 | 5.60% | ||||||
BALC/c = C | 63,393 | +/-2,210 | +/-5,846 | 8 | 9.20% | H | 58,298 | 68,488 | 53,252 | 68,788 | 15,536 | BALB/c parent strain | 96 | 23.9 | 477 | +/-22 | 4.60% | |||||||
count | 6 | 116 | ||||||||||||||||||||||
midpoint | 54,439 | F2 | male | SE | female | SE | r | age | body | brain | ||||||||||||||
age | 42 | +/-13 | 39 | +/-5 | age | |||||||||||||||||||
body | 16.5 | +/-5 | 15.1 | +/-3 | body | 0.743 | ||||||||||||||||||
brain | 436 | +/-39 | 423 | +/-31 | brain | 0.487 | 0.738 | |||||||||||||||||
RGC | 58,044 | +/-9,927 | 55,554 | +/-8,407 | RGC | 0.049 | 0.174 | 0.329 | 0.108383 | |||||||||||||||
RGC N | 31 | 41 | ||||||||||||||||||||||
Brain N | 45 | 64 | ||||||||||||||||||||||
Strain or Species | RGCs | SEM | SD | N | CV | H or L | 95%CI- | 95%CI+ | Lowest | Highest | Range | Type | Note | Age | Body | Brain | BrainSD | BrainCV | N brain | Correl RGC to brain | ||||
CAST/Ei = CAS | 153 | 13 | 373 | 31 | 8.40% | 13 | ||||||||||||||||||
CAS32F1 | 75 | 18.7 | 458 | 25 | 5.50% | 8 | ||||||||||||||||||
CAS32F2 | 37 | 15.7 | 424 | 26 | 6.20% | 68 | ||||||||||||||||||
BXD32 | 119 | 24 | 435 | 19 | 4.30% | 18 | ||||||||||||||||||
t dist, 2-tailed, p<0.025 per tail) |