BackHome www.nervenet.org
Standard Inbred Strains

ALL INBRED non-wild												t dist, 2-tailed, p=0.025 per tail)																														

Strain/Species		Neurons			SEM				SD				CV			N			95%CI-			95%CI+			Lowest			Highest			Range			SD_Range			Z			Age			Body			Brain

BALB/cBy		57,558			+/-1,768			+/-4,330			7.50%			7			54,094			61,023			51,320			63,924			12,604			+/-4,663			-0.61			30			14.4			403

BALB/cJ			63,393			+/-2,210			+/-5,846			9.20%			8			59,062			67,724			53,252			68,788			15,536			+/-5,453			0.34			96			23.9			477

BXD1			61,996			+/-1,077			+/-3,231			5.20%			10			59,885			64,107			59,552			67,167			7,615			+/-2,566			0.11			51			20.5			448

BXD2			66,063			+/-1,644			+/-3,677			5.60%			6			62,840			69,286			60,417			70,774			10,358			+/-4,091			0.77			53			23.1			427

BXD5			75,548			+/-1,273			+/-2,846			3.80%			6			73,053			78,043			72,566			79,857			7,291			+/-2,880			2.31			63			18.9			514

BXD6			62,695			+/-801				+/-1,961			3.10%			7			61,126			64,264			59,911			64,712			4,801			+/-1,776			0.23			163			19.8			392

BXD8			60,153			+/-1,433			+/-2,026			3.40%			3			57,344			62,961			57,856			61,691			3,834			+/-1,419			-0.19			259			21.1			430

BXD9			66,053			+/-1,611			+/-3,602			5.50%			6			62,896			69,210			61,325			69,342			8,017			+/-3,167			0.77			185			22.8			439

BXD11			60,819			+/-1,451			+/-4,104			6.70%			9			57,975			63,663			56,124			66,474			10,351			+/-3,488			-0.08			66			19.7			430

BXD12			54,788			+/-943				+/-1,886			3.40%			5			52,940			56,636			53,045			57,857			4,813			+/-2,069			-1.06			37			18.1			408

BXD13			54,101			+/-2,086			+/-4,171			7.70%			5			50,014			58,189			56,328			58,053			1,725			+/-1,019			-1.17			27			18.6			402

BXD14			65,283			+/-1,628			+/-3,987			6.10%			7			62,093			68,473			59,564			70,267			10,704			+/-3,960			0.64			68			21.8			436

BXD15			64,235			+/-989				+/-2,211			3.40%			6			62,298			66,173			61,004			67,213			6,208			+/-2,669			0.47			100			23.4			442

BXD16			64,255			+/-2,517			+/-6,166			9.60%			7			58,303			70,208			55,934			75,614			19,680			+/-7,773			0.48			64			21  			465

BXD18			54,266			+/-1,147			+/-2,565			4.70%			6			52,018			56,514			50,627			58,177			7,551			+/-2,983			-1.14			113			20.3			413

BXD19			67,558			+/-1,581			+/-4,337			6.40%			9			64,458			70,657			61,653			74,741			13,089			+/-4,411			1.01			108			19.5			423

BXD20			62,184			+/-1,382			+/-3,909			6.30%			9			59,475			64,892			55,879			68,289			12,410			+/-4,182			0.14			71			17.7			380

BXD21			59,968			+/-1,422			+/-3,763			6.30%			8			57,180			62,756			54,618			64,885			10,267			+/-3,799			-0.22			114			24.8			449

BXD22			64,802			+/-1,869			+/-3,738			5.80%			5			61,138			68,466			60,994			70,785			9,790			+/-3,622			0.57			38			17  			430

BXD23			54,535			+/-1,981			+/-4,429			8.10%			6			50,653			58,417			50,750			60,873			10,123			+/-3,999			-1.1			86			19.6			421

BXD24			62,395			+/-992				+/-2,429			3.90%			7			60,451			64,338			58,714			65,631			6,917			+/-2,559			0.18			267			23.5			413

BXD25			54,759			+/-1,418			+/-3,171			5.80%			6			51,979			57,539			50,469			58,753			8,283			+/-3,562			-1.06			60			17.8			409

BXD27			51,568			+/-1,391			+/-3,110			6.00%			6			48,842			54,294			48,194			55,662			7,468			+/-3,211			-1.58			38			15.3			369

BXD28			53,864			+/-3,624			+/-7,249			13.50%			5			46,761			60,968			44,367			60,534			16,167			+/-7,857			-1.21			56			18.9			405

BXD29			63,539			+/-1,859			+/-4,156			6.50%			6			59,896			67,182			58,132			69,862			11,729			+/-4,633			0.36			65			19.7			398

BXD30			68,079			+/-2,154			+/-4,816			7.10%			6			63,858			72,300			58,132			66,877			8,745			+/-4,250			1.1  			55			18.4			377

BXD31			66,833			+/-2,038			+/-4,556			6.80%			6			62,840			70,827			59,184			71,842			12,659			+/-5,000			0.9  			51			21.3			415

BXD32			76,836			+/-3,355			+/-7,502			9.80%			6			70,260			83,412			67,181			85,632			18,451			+/-7,934			2.52			47			19.6			429

BXH4			68,666			+/-2,282			+/-3,227			4.70%			3			64,194			73,139			49,213			72,115			22,902			+/-9,848			1.19			60			21.2			479

BXH6			51,926			+/-1,627			+/-2,818			5.40%			4			48,737			55,114			65,719			55,689			-10,030			-+/-4,313			-1.52			68			18  			450

BXH9			56,967			+/-2,238			+/-3,876			0.00%			4			52,581			61,353			53,323			62,366			9,043			+/-3,888			-0.7			72			24  			477

BXH12			69,674			+/-791				+/-1,369			2.00%			4			67,479			71,869			68,179			71,498			3,319			+/-1,613			1.36			58			19  			432

BXH14			66,023			+/-3,297			+/-7,372			11.20%			6			57,956			74,091			54,231			72,980			18,749			+/-8,062			0.76			51			19  			421

BXH19			54,136			+/-2,660			+/-4,608			8.50%			4			46,749			61,522			48,761			59,761			11,000			+/-5,346			-1.16			44			18  			432

C3H/HeJ			67,039			+/-1,625			+/-3,634			5.40%			6			63,854			70,224			60,818			71,259			10,441			+/-4,124			0.93			85			29.8			510

C57BL/6JAx1		66,082			+/-1,605			+/-4,540			6.90%			9			62,451			69,713			58,641			71,770			13,129			+/-4,424			1.16			78			19.5			459

C57BL/6J		54,320			+/-1,347			+/-5,216			9.60%			16			51,680			56,960			47,070			65,653			18,582			+/-6,039			-1.13			79			19.5			465

C57BLKS/J		64,238			+/-2,572			+/-6,301			9.80%			7			59,196			69,279			9,319			82,621			73,302			+/-23,823			0.48			51			18.3			442

CBA/CaJ			56,028			+/-1,145			+/-2,561			4.60%			6			53,784			58,273			52,809			60,281			7,472			+/-2,951			-0.86			45			16.6			440

CE/J			63,593			+/-2,384			+/-4,767			7.50%			5			58,921			68,265			55,233			66,888			11,655			+/-5,012			0.37			96			23.9			462

DBA/2J			63,351			+/-1,137			+/-4,100			6.50%			13			61,122			65,579			57,625			69,775			12,150			+/-3,730			0.33			55			16.9			401

LP/J			52,225			+/-1,919			+/-5,078			9.70%			8			48,463			55,987			46,158			59,057			12,899			+/-4,528			-1.47			108			21.7			365

NZB/BinJ		61,135			+/-1,226			+/-2,742			4.50%			6			58,731			63,538			56,090			63,967			7,878			+/-3,112			-0.03			118			27.5			471

NZW/LacJ		64,253			+/-1,444			+/-2,501			3.90%			4			61,423			67,083			62,117			67,765			5,648			+/-2,745			0.48			159			31.8			459

PL/J			55,976			+/-1,263			+/-3,341			6.00%			8			53,501			58,451			50,498			60,287			9,789			+/-3,436			-0.86			43			18.3			446

SJL/J			52,473			+/-1,684			+/-3,766			7.20%			6			49,172			55,775			51,788			56,439			4,651			+/-1,837			-1.43			42			15.8			400

--------------------- --------------------- --------------------- --------------------- --------------------- ---------------------

Average			61,307			+/-1,711			+/-3,905			+/-0.36%					6.59			6.40%											11,153			+/-4,266							82			20.4			431

--------------------- --------------------- --------------------- --------------------- --------------------- ---------------------

Strain SD and SEM				+/-6,168			+/-645				+/-1,416					2.50%																Correl with RGC			0.056			0.256			0.386			0.14863

--------------------- --------------------- --------------------- --------------------- --------------------- ---------------------

Count			49			49			49			6.27%